Suffolk County at a glance
Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
Compare New York countiesHow these figures are made. Verified published records added up: for each high school of the area, the students its published records show at each of the 24 tracked colleges a year, the same figures as on the map; for a share, divided by the area’s grade-12 enrollment. It is not an estimate: a school that has published nothing adds nothing. Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each. Seniors: grade-12 enrollment of the county’s public schools (NCES Common Core of Data, 2024-25) plus its private schools that answered the NCES Private School Universe Survey, 2021-22; never total population.
Suffolk County at each of the 24 colleges
The same published records, college by college, highest first: per capita, the share of a graduating class here at the college; per year, the students a year. A dash: no published record of this county’s schools at that college yet.
Cornell0.14%28.38
Yale0.11%22.35
Brown0.10%20.85
MIT0.096%19.98
Columbia0.093%19.28
Johns Hopkins0.092%19.17
Penn0.083%17.27
Princeton0.070%14.52
Harvard0.066%13.75
Dartmouth0.066%13.65
Williams0.064%13.2
Amherst0.063%13.15
Duke0.063%13
Stanford0.054%11.2
UCLA0.047%9.8
Northwestern0.037%7.6
UChicago0.036%7.4
UC Berkeley0.035%7.37
Vanderbilt0.030%6.2
Swarthmore0.019%4
Georgia Tech0.015%3.2
Caltech0.014%3
Pomona0.0096%2
UT Austin0.0048%1
UCLA0.21%42.72
Cornell0.16%32.88
UC Berkeley0.12%24.99
Yale0.11%22.35
MIT0.11%21.98
Johns Hopkins0.11%21.97
Brown0.10%21.6
Columbia0.10%20.7
Penn0.094%19.43
Princeton0.079%16.35
Duke0.073%15.25
Harvard0.071%14.75
Amherst0.071%14.75
Dartmouth0.066%13.65
Williams0.064%13.2
Stanford0.059%12.2
Northwestern0.037%7.6
UChicago0.036%7.4
Georgia Tech0.035%7.27
Vanderbilt0.030%6.2
Swarthmore0.024%5
Caltech0.014%3
Pomona0.0096%2
UT Austin0.0067%1.4
High schools in Suffolk County
| Rank in New York | High school | Type | Colleges on record | Including |
|---|---|---|---|---|
| #23 | Ward Melville Senior High School East Setauket | Public | 17 of 24 | Harvard, Stanford and MIT |
| #37 | St. Anthonys High School Huntington Station | Private | 20 of 24 | Harvard, Stanford and MIT |
| #38 | Commack High School Commack | Public | 9 of 24 | Harvard, Stanford and MIT |
| #45 | Cold Spring Harbor High School Cold Spring Harbor | Public | 17 of 24 | Harvard, Stanford and MIT |
| #49 | Half Hollow Hills High School East Dix Hills | Public | 8 of 24 | MIT, Columbia and Penn |
| #59 | The Stony Brook School Stony Brook | Private | 15 of 24 | Stanford, MIT and Yale |
| #70 | Half Hollow Hills High School West Dix Hills | Public | 8 of 24 | Harvard, MIT and Penn |
| #77 | Northport Senior High School Northport | Public | 11 of 24 | Harvard, MIT and Yale |
| #78 | Bay Shore Senior High School Bay Shore | Public | 4 of 24 | Columbia, Brown and Johns Hopkins |
| #115 | Deer Park High School Deer Park | Public | ||
| #129 | Earl L Vandermeulen High School Port Jefferson | Public | 6 of 24 | Stanford, MIT and Yale |
| #130 | West Islip Senior High School West Islip | Public | 4 of 24 | Stanford, Yale and Columbia |
| #133 | Kings Park High School Kings Park | Public | 5 of 24 | Harvard, MIT and Yale |
| #135 | Walt Whitman High School Huntington Station | Public | 4 of 24 | MIT, Cornell and UChicago |
| #138 | Walter G O'Connell Copiague High School Copiague | Public | 2 of 24 | Cornell and Duke |
| #149 | Shoreham-Wading River High School Shoreham | Public | 14 of 24 | Harvard, MIT and Yale |
| #154 | Mount Sinai High School Mount Sinai | Public | 7 of 24 | MIT, Yale and Penn |
| #155 | Southampton High School Southampton | Public | 3 of 24 | Harvard, Penn and Dartmouth |
| #157 | Brentwood High School Brentwood | Public | 8 of 24 | Harvard, MIT and Yale |
| #158 | Connetquot High School Bohemia | Public | 5 of 24 | Dartmouth, Duke and UCLA |
| #164 | Eastport-South Manor Junior Senior High School Manorville | Public | 4 of 24 | MIT, Princeton and Johns Hopkins |
| #171 | Harborfields High School Greenlawn | Public | 10 of 24 | Columbia, Brown and Cornell |
| #197 | Centereach High School Centereach | Public | 4 of 24 | MIT, Penn and Brown |
| #202 | Smithtown High School East Saint James | Public | 9 of 24 | Harvard, Stanford and MIT |
| #205 | St. John the Baptist Diocesan High School West Islip | Private | 2 of 24 | Princeton and Caltech |
| #206 | Central Islip Senior High School Central Islip | Public | 3 of 24 | Harvard, Brown and Cornell |
| #211 | Huntington High School Huntington | Public | 9 of 24 | Stanford, Yale and Princeton |
| #213 | William Floyd High School Mastic Beach | Public | 2 of 24 | Cornell and UChicago |
| #245 | Bayport-Blue Point High School Bayport | Public | 7 of 24 | Stanford, Yale and Penn |
| #248 | Smithtown High School-West Smithtown | Public | 5 of 24 | Yale, Columbia and Cornell |
| #249 | Hauppauge High School Hauppauge | Public | 3 of 24 | Cornell, Johns Hopkins and Williams |
| #258 | Islip High School Islip | Public | 3 of 24 | MIT, Yale and Princeton |
| #259 | Longwood High School Middle Island | Public | 3 of 24 | Stanford, Columbia and Brown |
| #260 | Westhampton Beach Senior High School Westhampton Beach | Public | 9 of 24 | Yale, Columbia and Penn |
| #262 | Mattituck Junior-Senior High School Mattituck | Public | 6 of 24 | MIT, Columbia and Brown |
| #275 | Comsewogue High School Port Jefferson Sta | Public | ||
| #301 | Sachem High School North Lake Ronkonkoma | Public | 5 of 24 | Columbia, Northwestern and Johns Hopkins |
| #302 | Southold Junior-Senior High School Southold | Public | ||
| #317 | Ross School East Hampton | Private | 10 of 24 | MIT, Yale and Princeton |
| #353 | Rocky Point High School Rocky Point | Public | 6 of 24 | Yale, Princeton and Brown |
| #367 | West Babylon Senior High School West Babylon | Public | 2 of 24 | MIT and Johns Hopkins |
| #370 | East Hampton High School East Hampton | Public | 2 of 24 | Yale and Williams |
| #370 | Elwood/John Glenn High School Elwood | Public | 1 of 24 | Columbia |
| #400 | Miller Place High School Miller Place | Public | 2 of 24 | Yale and Columbia |
| #410 | Bridgehampton School Bridgehampton | Public | 1 of 24 | Stanford |
| #410 | Newfield High School Selden | Public | 1 of 24 | Yale |
| #410 | Sachem High School East Farmingville | Public | 1 of 24 | Princeton |
| #410 | The Knox School Saint James | Private | 1 of 24 | Yale |
| Babylon Junior Senior High School Babylon | Public | 1 of 24 | Williams | |
| Bellport Senior High School Brookhaven | Public | 1 of 24 | Williams | |
| Lindenhurst Senior High School Lindenhurst | Public | 1 of 24 | Johns Hopkins | |
| Patchogue Medford High School Medford | Public | 1 of 24 | Pomona | |
| Pierson Middle/High School Sag Harbor | Public | 1 of 24 | UCLA | |
| Riverhead Senior High School Riverhead | Public | 1 of 24 | Johns Hopkins | |
| Sayville High School West Sayville | Public | 1 of 24 | Johns Hopkins |
Rank in New York: the school’s place in the state’s free ranking on the map. Colleges on record: how many of the 24 tracked colleges a school has published admits or enrollments at. Students a year at each college open on the map with a free sign-up. A blank means no published record was found yet.
Neighboring counties
- Nassau County 2.4%
Questions about Suffolk County
Which high schools in Suffolk County send students to top colleges?
52 of the 55 high schools on the map in Suffolk County have published records at the 24 colleges Alumatlas tracks. By the number of those colleges on record, the first are St. Anthonys High School, Cold Spring Harbor High School and Ward Melville Senior High School.
What share of Suffolk County's graduates enroll at elite colleges?
Share of a graduating class enrolled at the 24 tracked colleges: 1.4%, or about one enrollment at a tracked college for every 71 seniors: 291.32 students a year, from the published records of 52 schools, against 20,753 seniors: 19,485 in public schools (2024-25) and 1,268 in private schools (2021-22). The denominator is high-school students per graduating year, not total population. These are published records added up, not an estimate.
How does Suffolk County compare with other New York counties?
It is #9 of the 55 New York counties with published records. See the comparison.
How many students from Suffolk County are admitted to elite colleges?
The published records add up to 368.65 admits a year at the 24 tracked colleges (1.8% of a graduating class). Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
What is Suffolk County’s figure at each college?
Each of the 24 tracked colleges is listed on this page with the county's own figure, per capita and per year, enrolled and admitted.
How many high-school seniors does Suffolk County have?
20,753 seniors: 19,485 in public schools (2024-25) and 1,268 in private schools (2021-22). These are grade-12 enrollments reported to NCES; the private count covers the schools that answered its survey.
New York
New York high schools and the top colleges: the state’s totals by college, its metro areas and its ranking. New York counties compared. Every New York high school on the map.
Put a school on the map
Know a high school in Suffolk County, New York whose college list is published? Send the link.
A school profile, a matriculation list, a senior destinations page or a newspaper’s senior issue. We read the numbers from the document itself. It is free.
Send a link or a fileCite this
Free to reuse with credit: “Source: Alumatlas (alumatlas.com)” and a link to this page. Reuse terms