| # | Province or territory | High schools with students | Students a year |
|---|---|---|---|
| 1 | Ontario | 173 | β₯126 |
| 2 | British Columbia | 70 | β₯62 |
| 3 | Alberta | 20 | β₯11 |
| 4 | Quebec | 23 | β₯10 |
| 5 | Saskatchewan | 8 | β₯3.1 |
| 6 | Nova Scotia | 5 | β₯2.5 |
| 7 | Manitoba | 5 | β₯1.5 |
| 8 | New Brunswick | 2 | β₯0.8 |
| 9 | Yukon | 1 | β₯0.2 |
Cite this
Free to reuse with credit: βSource: Alumatlas (alumatlas.com)β and a link to this page. Reuse terms
Embed
A small card that links back here; paste it into any page.
Download the table: canada-provinces.csv (CSV, with an attribution row)

