Nassau County at a glance
Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
Compare New York countiesHow these figures are made. Verified published records added up: for each high school of the area, the students its published records show at each of the 24 tracked colleges a year, the same figures as on the map; for a share, divided by the area’s grade-12 enrollment. It is not an estimate: a school that has published nothing adds nothing. Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each. Seniors: grade-12 enrollment of the county’s public schools (NCES Common Core of Data, 2024-25) plus its private schools that answered the NCES Private School Universe Survey, 2021-22; never total population.
Nassau County at each of the 24 colleges
The same published records, college by college, highest first: per capita, the share of a graduating class here at the college; per year, the students a year. A dash: no published record of this county’s schools at that college yet.
Cornell0.43%80.98
Duke0.14%25.97
UC Berkeley0.13%25
Yale0.13%24.7
Columbia0.13%24.13
Penn0.12%23.32
Brown0.11%19.94
Williams0.10%19.43
Johns Hopkins0.10%19.32
Swarthmore0.096%18.2
Princeton0.095%17.9
Dartmouth0.093%17.6
MIT0.091%17.08
UChicago0.090%17
Harvard0.082%15.55
Amherst0.075%14.15
Northwestern0.067%12.73
Georgia Tech0.063%11.87
UT Austin0.051%9.6
Stanford0.049%9.17
Vanderbilt0.048%9.05
UCLA0.037%7.07
Caltech0.021%4
Pomona0.017%3.25
Cornell0.50%93.83
UCLA0.44%82.66
UC Berkeley0.26%48.69
Penn0.16%29.42
Duke0.15%28.37
Yale0.15%28.08
Columbia0.14%27.13
Brown0.13%24.94
Williams0.12%23.08
Johns Hopkins0.12%22.14
Dartmouth0.12%21.75
Princeton0.11%21.48
Swarthmore0.10%19.75
MIT0.10%19.28
UChicago0.10%19
Amherst0.098%18.57
Harvard0.097%18.34
Northwestern0.082%15.5
Georgia Tech0.073%13.78
UT Austin0.064%12.1
Stanford0.057%10.83
Vanderbilt0.054%10.22
Pomona0.023%4.25
Caltech0.021%4
High schools in Nassau County
| Rank in New York | High school | Type | Colleges on record | Including |
|---|---|---|---|---|
| #10 | Jericho Senior High School Jericho | Public | 22 of 24 | Harvard, Stanford and MIT |
| #20 | Syosset Senior High School Syosset | Public | 19 of 24 | Stanford, MIT and Yale |
| #24 | Manhasset Secondary School Manhasset | Public | 22 of 24 | Harvard, Stanford and MIT |
| #33 | Chaminade High School Mineola | Private | 15 of 24 | Harvard, MIT and Yale |
| #40 | Great Neck North High School Great Neck | Public | 19 of 24 | Harvard, Stanford and MIT |
| #42 | Garden City High School Garden City | Public | 21 of 24 | Harvard, Stanford and MIT |
| #46 | Friends Academy Locust Valley | Private | 13 of 24 | Harvard, Stanford and Yale |
| #53 | Paul D Schreiber Senior High School Port Washington | Public | 14 of 24 | Harvard, MIT and Yale |
| #62 | Hebrew Academy of Five Towns & Rockaway Lawrence | Private | ||
| #68 | Great Neck South High School Great Neck | Public | 9 of 24 | MIT, Yale and Columbia |
| #81 | Roslyn High School Roslyn Heights | Public | 12 of 24 | Harvard, Stanford and Yale |
| #87 | Lynbrook Senior High School Lynbrook | Public | 3 of 24 | MIT, Columbia and Caltech |
| #89 | George W Hewlett High School Hewlett | Public | 7 of 24 | Harvard, Princeton and Columbia |
| #91 | Sacred Heart Academy Hempstead | Private | 12 of 24 | MIT, Yale and Princeton |
| #95 | Wheatley School Old Westbury | Public | 8 of 24 | Princeton, Brown and Dartmouth |
| #96 | Oyster Bay High School Oyster Bay | Public | 8 of 24 | MIT, Yale and Columbia |
| #104 | Malverne Senior High School Malverne | Public | 1 of 24 | Duke |
| #111 | John F Kennedy High School Bellmore | Public | 4 of 24 | Brown, Cornell and Duke |
| #119 | Herricks High School New Hyde Park | Public | 13 of 24 | MIT, Yale and Columbia |
| #120 | Long Island Lutheran Middle & High School Glen Head | Private | 2 of 24 | Yale and Northwestern |
| #126 | Solomon Schechter Day School of Nassau County Jericho | Private | ||
| #139 | South Side High School Rockville Centre | Public | 8 of 24 | Stanford, Columbia and Brown |
| #141 | Plainview-Old Bethpage/JFK High School Plainview | Public | 8 of 24 | Yale, Princeton and Brown |
| #142 | Locust Valley High School Locust Valley | Public | 7 of 24 | Yale, Princeton and Columbia |
| #151 | Davis Renov Stahler Yeshiva High School Woodmere | Private | ||
| #152 | Our Lady of Mercy Academy Syosset | Private | 2 of 24 | Williams and Swarthmore |
| #160 | Wellington C Mepham High School Bellmore | Public | 2 of 24 | Harvard and Columbia |
| #162 | Hicksville High School Hicksville | Public | 1 of 24 | Cornell |
| #167 | Elmont Memorial High School Elmont | Public | 3 of 24 | Harvard, Columbia and Duke |
| #168 | Portledge School Locust Valley | Private | 14 of 24 | Yale, Columbia and Penn |
| #169 | East Rockaway Junior-Senior High School East Rockaway | Public | 1 of 24 | Harvard |
| #177 | East Meadow High School East Meadow | Public | 3 of 24 | Johns Hopkins, Vanderbilt and Swarthmore |
| #189 | Wantagh Senior High School Wantagh | Public | 5 of 24 | Harvard, Yale and Brown |
| #192 | W Tresper Clarke High School Westbury | Public | ||
| #198 | Valley Stream Central High School Valley Stream | Public | 1 of 24 | Duke |
| #203 | Massapequa High School Massapequa | Public | 10 of 24 | MIT, Yale and Penn |
| #215 | H Frank Carey High School Franklin Square | Public | 4 of 24 | MIT, Cornell and Northwestern |
| #216 | School 7-Oceanside Senior High School Oceanside | Public | 6 of 24 | Harvard, Columbia and Cornell |
| #220 | Baldwin Senior High School Baldwin | Public | 6 of 24 | Stanford, Princeton and Penn |
| #226 | The Waldorf School of Garden City Garden City | Private | 2 of 24 | Brown and UC Berkeley |
| #227 | Drs. Yeshiva High School for Boys Woodmere | Private | ||
| #234 | Lawrence Woodmere Academy Woodmere | Private | 1 of 24 | UC Berkeley |
| #234 | Holy Trinity Diocesan High School Hicksville | Private | ||
| #247 | St. Mary's College Preparatory High School Manhasset | Private | 1 of 24 | Cornell |
| #264 | Division Avenue Senior High School Levittown | Public | 3 of 24 | Yale, UChicago and Swarthmore |
| #296 | North Shore Senior High School Glen Head | Public | 20 of 24 | Harvard, MIT and Yale |
| #318 | Freeport High School Freeport | Public | 2 of 24 | Johns Hopkins and Georgia Tech |
| #318 | New Hyde Park Memorial High School New Hyde Park | Public | 1 of 24 | Williams |
| #318 | Academy Charter School Hempstead | Public | ||
| #318 | Island Trees High School Levittown | Public | ||
| #318 | Lawrence Senior High School Cedarhurst | Public | ||
| #318 | Westbury High School Old Westbury | Public | ||
| #346 | Sanford H Calhoun High School Merrick | Public | 4 of 24 | Harvard, Princeton and Penn |
| #349 | Long Beach Senior High School Long Beach | Public | 1 of 24 | Cornell |
| #370 | Plainedge Senior High School Massapequa | Public | 3 of 24 | Penn, Johns Hopkins and Swarthmore |
| #378 | Gen Douglas Macarthur Senior High School Levittown | Public | 2 of 24 | MIT and Swarthmore |
| #382 | Glen Cove High School Glen Cove | Public | ||
| #394 | Farmingdale Senior High School Farmingdale | Public | 3 of 24 | Princeton, Cornell and Amherst |
| #410 | Sewanhaka High School Floral Park | Public | 2 of 24 | Yale and Swarthmore |
| #410 | Floral Park Memorial High School Floral Park | Public | 1 of 24 | Cornell |
| Kellenberg Memorial High School Uniondale | Private | 3 of 24 | UC Berkeley, Johns Hopkins and Williams | |
| St. Dominic High School Oyster Bay | Private | 2 of 24 | Williams and Swarthmore | |
| Hempstead High School Hempstead | Public | 1 of 24 | Vanderbilt | |
| Seaford Senior High School Seaford | Public | 1 of 24 | Northwestern | |
| Syosset Central High School Syosset | Public | 1 of 24 | Vanderbilt | |
| John Miller Great Neck N HS Great Neck | Public | |||
| North Shore Hebrew Academy High School Great Neck | Private |
Rank in New York: the school’s place in the state’s free ranking on the map. Colleges on record: how many of the 24 tracked colleges a school has published admits or enrollments at. Students a year at each college open on the map with a free sign-up. A blank means no published record was found yet.
Neighboring counties
- Queens County 0.28%
- Suffolk County 1.4%
Questions about Nassau County
Which high schools in Nassau County send students to top colleges?
54 of the 67 high schools on the map in Nassau County have published records at the 24 colleges Alumatlas tracks. By the number of those colleges on record, the first are Jericho Senior High School, Manhasset Secondary School and Garden City High School.
What share of Nassau County's graduates enroll at elite colleges?
Share of a graduating class enrolled at the 24 tracked colleges: 2.4%, or about one enrollment at a tracked college for every 42 seniors: 447.01 students a year, from the published records of 54 schools, against 18,866 seniors: 16,618 in public schools (2024-25) and 2,248 in private schools (2021-22). The denominator is high-school students per graduating year, not total population. These are published records added up, not an estimate.
How does Nassau County compare with other New York counties?
It is #5 of the 55 New York counties with published records. See the comparison.
How many students from Nassau County are admitted to elite colleges?
The published records add up to 617.2 admits a year at the 24 tracked colleges (3.3% of a graduating class). Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
What is Nassau County’s figure at each college?
Each of the 24 tracked colleges is listed on this page with the county's own figure, per capita and per year, enrolled and admitted.
How many high-school seniors does Nassau County have?
18,866 seniors: 16,618 in public schools (2024-25) and 2,248 in private schools (2021-22). These are grade-12 enrollments reported to NCES; the private count covers the schools that answered its survey.
New York
New York high schools and the top colleges: the state’s totals by college, its metro areas and its ranking. New York counties compared. Every New York high school on the map.
Put a school on the map
Know a high school in Nassau County, New York whose college list is published? Send the link.
A school profile, a matriculation list, a senior destinations page or a newspaper’s senior issue. We read the numbers from the document itself. It is free.
Send a link or a fileCite this
Free to reuse with credit: “Source: Alumatlas (alumatlas.com)” and a link to this page. Reuse terms