Harris County at a glance
Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
Compare Texas countiesHow these figures are made. Verified published records added up: for each high school of the area, the students its published records show at each of the 24 tracked colleges a year, the same figures as on the map; for a share, divided by the area’s grade-12 enrollment. It is not an estimate: a school that has published nothing adds nothing. Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each. Seniors: grade-12 enrollment of the county’s public schools (NCES Common Core of Data, 2024-25) plus its private schools that answered the NCES Private School Universe Survey, 2021-22; never total population.
Harris County at each of the 24 colleges
The same published records, college by college, highest first: per capita, the share of a graduating class here at the college; per year, the students a year. A dash: no published record of this county’s schools at that college yet.
UT Austin1.5%946.74
MIT0.039%25.39
Vanderbilt0.039%25.09
UCLA0.037%24.33
Dartmouth0.037%24.22
Yale0.036%23.53
UC Berkeley0.034%21.93
Stanford0.032%20.67
Harvard0.031%20.37
Duke0.031%20.03
Columbia0.030%19.56
UChicago0.030%19.47
Penn0.030%19.35
Princeton0.030%19.29
Johns Hopkins0.026%17.23
Northwestern0.025%16.25
Brown0.024%15.47
Cornell0.022%14.6
Georgia Tech0.017%11.07
Swarthmore0.015%9.71
Amherst0.011%7.29
Williams0.011%7.02
Caltech0.0083%5.4
Pomona0.0061%4
UT Austin1.5%948.85
UCLA0.16%107.2
UC Berkeley0.12%75.87
Vanderbilt0.044%28.76
Yale0.044%28.33
Dartmouth0.043%28.22
MIT0.043%27.89
Stanford0.041%26.67
Penn0.039%25.35
Columbia0.039%25.06
Harvard0.037%24.17
Duke0.037%24.03
UChicago0.035%22.47
Princeton0.033%21.29
Johns Hopkins0.033%21.28
Cornell0.032%21.06
Brown0.030%19.47
Northwestern0.028%18.38
Georgia Tech0.025%16.07
Amherst0.018%11.79
Swarthmore0.015%9.71
Williams0.013%8.6
Caltech0.010%6.73
Pomona0.0083%5.38
High schools in Harris County
| Rank in Texas | High school | Type | Colleges on record | Including |
|---|---|---|---|---|
| #1 | St. John's School Houston | Private | 24 of 24 | Harvard, Stanford and MIT |
| #13 | The Kinkaid School Houston | Private | 22 of 24 | Harvard, Stanford and MIT |
| #15 | Bellaire High School Bellaire | Public | 12 of 24 | Stanford, MIT and Penn |
| #17 | Memorial High School (Houston) Houston | Public | 17 of 24 | Harvard, Stanford and MIT |
| #32 | Strake Jesuit College Prep School Houston | Private | 17 of 24 | Harvard, Stanford and MIT |
| #37 | Episcopal High School Bellaire | Private | 19 of 24 | Harvard, Stanford and MIT |
| #38 | St. Agnes Academy School Houston | Private | 12 of 24 | Harvard, Stanford and MIT |
| #52 | Cypress Woods High School Cypress | Public | 8 of 24 | Stanford, Yale and Princeton |
| #53 | Kingwood High School Kingwood | Public | 12 of 24 | Stanford, MIT and Yale |
| #57 | Lamar High School (Houston) Houston | Public | 11 of 24 | Harvard, Stanford and Princeton |
| #59 | Langham Creek High School Houston | Public | 6 of 24 | Harvard, MIT and Princeton |
| #62 | Kinder High School for the Performing and Visual Arts Houston | Public | 6 of 24 | Harvard, Yale and Princeton |
| #68 | Clear Lake Christian School Houston | Private | 9 of 24 | Harvard, MIT and Yale |
| #73 | Tomball Memorial High School Tomball | Public | 4 of 24 | Harvard, MIT and Vanderbilt |
| #75 | Jersey Village High School Houston | Public | 4 of 24 | MIT, Yale and Princeton |
| #87 | The Village School Houston | Private | 18 of 24 | Harvard, Stanford and MIT |
| #95 | Sharpstown International School Houston | Public | 2 of 24 | Harvard and Stanford |
| #100 | The Awty International School Houston | Private | 23 of 24 | Harvard, Stanford and MIT |
| #101 | Taylor High School (Houston) Houston | Public | 6 of 24 | Dartmouth, UC Berkeley and Northwestern |
| #102 | Klein High School Klein | Public | 7 of 24 | Stanford, Princeton and Columbia |
| #105 | Westside High School Houston | Public | 4 of 24 | Stanford, Duke and Caltech |
| #106 | Cy-Fair High School Cypress | Public | 10 of 24 | Harvard, MIT and Princeton |
| #112 | Second Baptist School Houston | Private | 7 of 24 | Columbia, Penn and Brown |
| #113 | St. Thomas High School Houston | Private | 14 of 24 | Harvard, MIT and Yale |
| #116 | Houston Christian High School Houston | Private | 9 of 24 | Harvard, MIT and Princeton |
| #119 | Cypress Falls High School Houston | Public | 2 of 24 | Georgia Tech and UT Austin |
| #124 | Cypress Ranch High School Cypress | Public | 10 of 24 | Harvard, MIT and Penn |
| #128 | Robert M Beren Academy Houston | Private | 4 of 24 | Harvard, Princeton and Columbia |
| #136 | Cypress Creek High School Houston | Public | 3 of 24 | Stanford, MIT and UT Austin |
| #139 | Stratford High School Houston | Public | 15 of 24 | Harvard, Stanford and MIT |
| #142 | YES Prep – Southeast Houston | Public | 1 of 24 | Columbia |
| #144 | Emery/ Weiner School Houston | Private | 12 of 24 | Harvard, Stanford and Yale |
| #154 | Carnegie Vanguard High School Houston | Public | 15 of 24 | Harvard, Stanford and MIT |
| #172 | Taylor High School (Katy) Katy | Public | 3 of 24 | Penn, Dartmouth and UT Austin |
| #174 | Summer Creek High School Houston | Public | 6 of 24 | Harvard, Yale and Princeton |
| #176 | Harmony School of Advancement – High School Houston | Public | 4 of 24 | MIT, Princeton and Columbia |
| #184 | North Shore Senior High School Houston | Public | 4 of 24 | Columbia, Duke and UC Berkeley |
| #196 | Lutheran South Academy Houston | Private | 3 of 24 | MIT, UCLA and UT Austin |
| #206 | Morton Ranch High School Katy | Public | 2 of 24 | Yale and UT Austin |
| #213 | Clear Brook High School Friendswood | Public | 1 of 24 | UT Austin |
| #224 | Elsik High School Houston | Public | 6 of 24 | Harvard, Stanford and Princeton |
| #231 | Spring Early College Academy Houston | Public | 3 of 24 | Harvard, Yale and Brown |
| #232 | Dobie High School Houston | Public | 4 of 24 | Duke, Vanderbilt and Swarthmore |
| #246 | Mayde Creek High School Houston | Public | 4 of 24 | Columbia, UChicago and Johns Hopkins |
| #252 | Pasadena High School Pasadena | Public | 2 of 24 | Vanderbilt and UT Austin |
| #252 | Blanson Cte H S Houston | Public | 1 of 24 | UT Austin |
| #252 | Tomball High School Tomball | Public | 1 of 24 | UT Austin |
| #267 | Duchesne Academy of the Sacred Heart Houston | Private | 6 of 24 | Columbia, Cornell and UChicago |
| #268 | Atascocita High School Humble | Public | 7 of 24 | Princeton, Brown and Dartmouth |
| #268 | KIPP Houston High School Houston | Public | 5 of 24 | Stanford, Columbia and Brown |
| #276 | Debakey High School for Health Prof Houston | Public | 4 of 24 | MIT, Dartmouth and Duke |
| #285 | Michael E. Debakey High School for Health Professions Houston | Public | 8 of 24 | MIT, Dartmouth and Duke |
| #285 | Clear Lake High School Houston | Public | 4 of 24 | Yale, Duke and UChicago |
| #300 | Westfield High School Houston | Public | 3 of 24 | Harvard, UC Berkeley and UT Austin |
| #307 | Chavez High School Houston | Public | 1 of 24 | UT Austin |
| #307 | Energy Institute H S Houston | Public | 1 of 24 | UT Austin |
| #307 | Kerr High School Houston | Public | 1 of 24 | UT Austin |
| #307 | Macarthur High School (Houston) Houston | Public | 1 of 24 | UT Austin |
| #307 | Reagan High School (Houston) Houston | Public | 1 of 24 | UCLA |
| #307 | South Houston High School So Houston | Public | 1 of 24 | UT Austin |
| #307 | Sterling High School (Baytown) Baytown | Public | 1 of 24 | UT Austin |
| #307 | South Early College High School Houston | Public | ||
| #340 | Kingwood Park High School Kingwood | Public | 7 of 24 | Yale, Duke and UCLA |
| #340 | Cypress Springs High School Cypress | Public | 3 of 24 | Columbia, Duke and UT Austin |
| #340 | YES Prep North Central Houston | Public | 2 of 24 | MIT and Dartmouth |
| #340 | YES Prep Southwest Houston | Public | 2 of 24 | MIT and Columbia |
| #369 | St. Pius X High School Houston | Private | 7 of 24 | Stanford, UC Berkeley and Northwestern |
| #369 | Carl Wunsche Sr. H S Spring | Public | 3 of 24 | Cornell, Williams and UT Austin |
| #369 | Bridgeland High School Cypress | Public | 2 of 24 | Dartmouth and UT Austin |
| #369 | Covenant Academy Cypress | Private | 2 of 24 | Dartmouth and UT Austin |
| #369 | Jordan High School Fulshear | Public | 2 of 24 | Columbia and UT Austin |
| #369 | Klein Forest High School Houston | Public | 2 of 24 | Stanford and UT Austin |
| #369 | Paetow High School Katy | Public | 2 of 24 | Penn and UT Austin |
| #369 | Waller H S Waller | Public | 2 of 24 | Dartmouth and UT Austin |
| #369 | YES Prep Gulfton Houston | Public | 2 of 24 | Princeton and UT Austin |
| #369 | YES Prep Northside Houston | Public | 2 of 24 | Dartmouth and UT Austin |
| #369 | Alief Early College High School Houston | Public | 1 of 24 | Stanford |
| #369 | Concordia Lutheran High School Tomball | Private | 1 of 24 | Dartmouth |
| #369 | Harmony School of Discovery – Houston Houston | Public | 1 of 24 | Dartmouth |
| #369 | KIPP East End High School Houston | Public | 1 of 24 | UChicago |
| #369 | KIPP Northeast College Preparatory Houston | Public | 1 of 24 | Yale |
| #369 | Wisdom High School Houston | Public | 1 of 24 | Duke |
| #369 | YES Prep Northline Houston | Public | 1 of 24 | Dartmouth |
| #369 | YES Prep West Houston | Public | 1 of 24 | Stanford |
| #450 | British International School of Houston Katy | Private | 3 of 24 | UChicago, Williams and UT Austin |
| Alief Hastings High School Houston | Public | 2 of 24 | UCLA and UT Austin | |
| Channelview High School Channelview | Public | 2 of 24 | Georgia Tech and UT Austin | |
| Davis High School Houston | Public | 2 of 24 | Vanderbilt and UT Austin | |
| Incarnate Word Academy (Houston) Houston | Private | 2 of 24 | Georgia Tech and UT Austin | |
| Aldine High School Houston | Public | 1 of 24 | UT Austin | |
| Andy Dekaney High School Houston | Public | 1 of 24 | UT Austin | |
| Clear Horizons Early College H S Houston | Public | 1 of 24 | UT Austin | |
| Crosby Senior High School Crosby | Public | 1 of 24 | UT Austin | |
| Cypress Lakes H S Katy | Public | 1 of 24 | UT Austin | |
| Cypress Park H S Cypress | Public | 1 of 24 | UT Austin | |
| Cypress Ridge High School Houston | Public | 1 of 24 | UT Austin | |
| Davis H S Aldine Houston | Public | 1 of 24 | UT Austin | |
| Deer Park High School Deer Park | Public | 1 of 24 | UT Austin | |
| Eisenhower High School Houston | Public | 1 of 24 | UT Austin | |
| Empowerment High School Houston | Public | 1 of 24 | UT Austin | |
| Faith West Academy Katy | Private | 1 of 24 | UT Austin | |
| Frassati Catholic High School Spring | Private | 1 of 24 | UT Austin | |
| Galena Park High School Galena Park | Public | 1 of 24 | UT Austin | |
| Goose Creek Memorial Baytown | Public | 1 of 24 | UT Austin | |
| Guy M. Sconzo Early College High School Humble | Public | 1 of 24 | UT Austin | |
| Heights H S Houston | Public | 1 of 24 | UT Austin | |
| Humble High School Humble | Public | 1 of 24 | UT Austin | |
| Impact Early College H S Baytown | Public | 1 of 24 | UT Austin | |
| King High School (Houston) Houston | Public | 1 of 24 | UT Austin | |
| Klein Cain H S Klein | Public | 1 of 24 | UT Austin | |
| La Porte High School La Porte | Public | 1 of 24 | UT Austin | |
| Lee H S (Baytown) Baytown | Public | 1 of 24 | UT Austin | |
| Milby High School Houston | Public | 1 of 24 | UT Austin | |
| Nimitz High School (Houston) Houston | Public | 1 of 24 | UT Austin | |
| Northbrook High School Houston | Public | 1 of 24 | UT Austin | |
| Northside H S Houston | Public | 1 of 24 | UT Austin | |
| Pasadena Memorial High School Pasadena | Public | 1 of 24 | UT Austin | |
| Providence Classical School Houston | Private | 1 of 24 | UT Austin | |
| Sam Rayburn H S Pasadena | Public | 1 of 24 | UT Austin | |
| SP Waltrip Senior High School Houston | Public | 1 of 24 | UT Austin | |
| Spring High School Spring | Public | 1 of 24 | UT Austin | |
| Spring Woods Senior High School Houston | Public | 1 of 24 | UT Austin | |
| Texas Connections Academy at Houston Houston | Public | 1 of 24 | UT Austin | |
| The Post Oak School Bellaire | Private | 1 of 24 | UT Austin | |
| The Village High School Missouri City | Private | 1 of 24 | UT Austin | |
| Westchester Academy for International Studies Houston | Public | 1 of 24 | UT Austin | |
| Yates High School Houston | Public | 1 of 24 | UT Austin | |
| Austin High School (Houston) Houston | Public | |||
| Baytown Christian Academy Baytown | Private | |||
| Booker T. Washington High School Houston | Public | |||
| Forest Brook High School Houston | Public | |||
| Furr High School Houston | Public | |||
| George I. Sanchez School Houston | Public | |||
| Hargrave High School Huffman | Public | |||
| High School for Law Enforcement & Cri. Jus. Houston | Public | |||
| High School for Performing & Visual Arts Houston | Public | |||
| James Madison High School Houston | Public | |||
| Jones High School (Houston) Houston | Public | |||
| Kashmere High School Houston | Public | |||
| Middle College for Tech, Careers High Schoo Houston | Public | |||
| Northland Christian School Houston | Private | |||
| Sam Houston High School (Houston) Houston | Public | |||
| Sharpstown High School Houston | Public | |||
| Smiley High School Houston | Public | |||
| Sterling High School (Houston) Houston | Public | |||
| Westbury Christian High School Houston | Private | |||
| Westbury High School Houston | Public | |||
| Windfern High School Houston | Public | |||
| Worthing High School Houston | Public | |||
| YES Prep Brays Oaks Houston | Public |
Rank in Texas: the school’s place in the state’s free ranking on the map. Colleges on record: how many of the 24 tracked colleges a school has published admits or enrollments at. Students a year at each college open on the map with a free sign-up. A blank means no published record was found yet.
Neighboring counties
- Brazoria County 1.9%
- Chambers County 0.97%
- Fort Bend County 3.0%
- Galveston County 2.3%
- Liberty County
- Montgomery County 2.3%
- Waller County 0.61%
Questions about Harris County
Which high schools in Harris County send students to top colleges?
126 of the 150 high schools on the map in Harris County have published records at the 24 colleges Alumatlas tracks. By the number of those colleges on record, the first are St. John's School, The Awty International School and The Kinkaid School.
What share of Harris County's graduates enroll at elite colleges?
Share of a graduating class enrolled at the 24 tracked colleges: 2.1%, or about one enrollment at a tracked college for every 49 seniors: 1,338.01 students a year, from the published records of 125 schools, against 65,079 seniors: 61,938 in public schools (2024-25) and 3,141 in private schools (2021-22). The denominator is high-school students per graduating year, not total population. These are published records added up, not an estimate.
How does Harris County compare with other Texas counties?
It is #20 of the 104 Texas counties with published records. See the comparison.
How many students from Harris County are admitted to elite colleges?
The published records add up to 1,552.64 admits a year at the 24 tracked colleges (2.4% of a graduating class). Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
What is Harris County’s figure at each college?
Each of the 24 tracked colleges is listed on this page with the county's own figure, per capita and per year, enrolled and admitted.
How many high-school seniors does Harris County have?
65,079 seniors: 61,938 in public schools (2024-25) and 3,141 in private schools (2021-22). These are grade-12 enrollments reported to NCES; the private count covers the schools that answered its survey.
Texas
Texas high schools and the top colleges: the state’s totals by college, its metro areas and its ranking. Texas counties compared. Every Texas high school on the map.
Put a school on the map
Know a high school in Harris County, Texas whose college list is published? Send the link.
A school profile, a matriculation list, a senior destinations page or a newspaper’s senior issue. We read the numbers from the document itself. It is free.
Send a link or a fileCite this
Free to reuse with credit: “Source: Alumatlas (alumatlas.com)” and a link to this page. Reuse terms