Maricopa County at a glance
Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
Compare Arizona countiesHow these figures are made. Verified published records added up: for each high school of the area, the students its published records show at each of the 24 tracked colleges a year, the same figures as on the map; for a share, divided by the area’s grade-12 enrollment. It is not an estimate: a school that has published nothing adds nothing. Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each. Seniors: grade-12 enrollment of the county’s public schools (NCES Common Core of Data, 2024-25) plus its private schools that answered the NCES Private School Universe Survey, 2021-22; never total population.
Maricopa County at each of the 24 colleges
The same published records, college by college, highest first: per capita, the share of a graduating class here at the college; per year, the students a year. A dash: no published record of this county’s schools at that college yet.
UCLA0.086%58.17
UC Berkeley0.068%45.92
Stanford0.025%16.67
Northwestern0.024%16
MIT0.023%15.33
UT Austin0.021%14.2
Harvard0.021%14
Princeton0.019%12.98
Duke0.017%11.6
Columbia0.017%11.58
Vanderbilt0.017%11.25
Penn0.016%11.08
Cornell0.016%10.67
Yale0.015%10.33
Johns Hopkins0.013%8.65
Pomona0.011%7.57
Amherst0.011%7.33
Georgia Tech0.011%7.25
Dartmouth0.0099%6.68
Brown0.0094%6.33
Swarthmore0.0079%5.33
Williams0.0069%4.67
UChicago0.0059%4
Caltech0.0030%2
UCLA0.27%184.76
UC Berkeley0.21%143.92
Northwestern0.027%18.5
Stanford0.027%18.08
Princeton0.026%17.54
MIT0.026%17.33
Harvard0.025%17.14
UT Austin0.023%15.7
Duke0.021%14.49
Yale0.021%14.48
Columbia0.019%12.73
Penn0.019%12.5
Vanderbilt0.019%12.5
Cornell0.017%11.81
Georgia Tech0.014%9.75
Dartmouth0.014%9.24
Johns Hopkins0.014%9.15
Amherst0.013%8.83
Pomona0.012%7.82
UChicago0.010%7
Swarthmore0.010%6.83
Brown0.0094%6.33
Williams0.0077%5.17
Caltech0.0047%3.17
High schools in Maricopa County
| Rank in Arizona | High school | Type | Colleges on record | Including |
|---|---|---|---|---|
| #1 | Brophy College Preparatory Phoenix | Private | 19 of 24 | Harvard, Stanford and MIT |
| #2 | Phoenix Country Day School Paradise Valley | Private | 19 of 24 | Harvard, Stanford and MIT |
| #4 | Hamilton High School Chandler | Public | 13 of 24 | Harvard, Stanford and MIT |
| #5 | Xavier College Preparatory Phoenix | Private | 17 of 24 | Harvard, Stanford and MIT |
| #6 | Desert Vista High School Phoenix | Public | 12 of 24 | Harvard, Stanford and MIT |
| #7 | Chaparral High School Scottsdale | Public | 23 of 24 | Harvard, Stanford and MIT |
| #8 | Notre Dame Preparatory Scottsdale | Private | 12 of 24 | Harvard, Stanford and MIT |
| #9 | BASIS Scottsdale Scottsdale | Public | 5 of 24 | Stanford, MIT and Princeton |
| #11 | BASIS Chandler Chandler | Public | 10 of 24 | Harvard, Stanford and MIT |
| #12 | Mountain Pointe High School Phoenix | Public | 6 of 24 | Stanford, Princeton and Cornell |
| #13 | Phoenix Union Bioscience High School Phoenix | Public | ||
| #14 | BASIS Phoenix Phoenix | Public | 4 of 24 | Harvard, Stanford and Duke |
| #15 | Great Hearts Academies – Scottsdale Prep Scottsdale | Public | 7 of 24 | Harvard, MIT and Yale |
| #18 | Basha High School Chandler | Public | 8 of 24 | Harvard, MIT and Yale |
| #19 | Dream City Christian School Glendale | Private | 2 of 24 | Harvard and UT Austin |
| #20 | Chandler High School Chandler | Public | 14 of 24 | Harvard, Stanford and MIT |
| #21 | Pinnacle High School Phoenix | Public | 10 of 24 | Stanford, Yale and Princeton |
| #22 | Perry High School Gilbert | Public | 6 of 24 | Princeton, Columbia and UC Berkeley |
| #23 | BASIS Peoria Peoria | Public | 6 of 24 | Harvard, MIT and Princeton |
| #24 | Millennium High School Goodyear | Public | 1 of 24 | UCLA |
| #25 | Thunderbird High School Phoenix | Public | ||
| #26 | Arcadia High School Phoenix | Public | 9 of 24 | Harvard, MIT and Princeton |
| #27 | Gilbert Classical Academy High School Gilbert | Public | 6 of 24 | Stanford, MIT and Columbia |
| #29 | Alhambra High School Phoenix | Public | 10 of 24 | Stanford, MIT and Yale |
| #31 | Arizona Connections Academy Mesa | Public | 3 of 24 | Harvard, Cornell and UCLA |
| #33 | Mountain Ridge High School Glendale | Public | 4 of 24 | Harvard, Princeton and Cornell |
| #34 | McClintock High School Tempe | Public | 9 of 24 | Harvard, MIT and Yale |
| #35 | North High School Phoenix | Public | 2 of 24 | MIT and Yale |
| #38 | Campo Verde High School Gilbert | Public | 2 of 24 | Columbia and UCLA |
| #40 | Paradise Valley High School Phoenix | Public | 6 of 24 | Stanford, MIT and Princeton |
| #40 | Arizona College Prep Erie Campus Chandler | Public | 3 of 24 | Princeton, Cornell and UC Berkeley |
| #42 | Horizon High School Scottsdale | Public | 3 of 24 | Stanford, MIT and Johns Hopkins |
| #45 | Estrella Foothills High School Goodyear | Public | ||
| #45 | Ironwood High School Glendale | Public | ||
| #45 | Metro Tech High School Phoenix | Public | ||
| #50 | BASIS Mesa Mesa | Public | 1 of 24 | Princeton |
| #51 | Corona Del Sol High School Tempe | Public | 8 of 24 | Brown, Cornell and UC Berkeley |
| #51 | Boulder Creek High School Anthem | Public | 4 of 24 | Stanford, Penn and UChicago |
| #55 | Cesar Chavez High School Laveen | Public | 4 of 24 | Harvard, Stanford and MIT |
| #55 | Carl Hayden High School Phoenix | Public | ||
| #61 | Tempe Preparatory Academy Tempe | Public | 5 of 24 | Stanford, Princeton and Columbia |
| #62 | Great Hearts Academies – Veritas Prep Phoenix | Public | 1 of 24 | Georgia Tech |
| #62 | Mountain View High School Mesa | Public | 1 of 24 | UC Berkeley |
| #62 | Gateway Early College High School Phoenix | Public | ||
| #62 | Great Hearts Academies – Glendale Prep Peoria | Public | ||
| #67 | BASIS Ahwatukee Phoenix | Public | 2 of 24 | Penn and UCLA |
| #67 | Great Hearts Academies – Trivium Prep Goodyear | Public | 2 of 24 | Yale and Amherst |
| #67 | Buckeye Union High School Buckeye | Public | 1 of 24 | Stanford |
| #67 | Glendale High School Glendale | Public | 1 of 24 | Stanford |
| #67 | Verrado High School Buckeye | Public | 1 of 24 | Stanford |
| Saguaro High School Scottsdale | Public | 5 of 24 | Caltech, Northwestern and Johns Hopkins | |
| Desert Mountain High School Scottsdale | Public | 4 of 24 | Northwestern, Johns Hopkins and Pomona | |
| Centennial High School Peoria | Public | 3 of 24 | Northwestern, UCLA and Georgia Tech | |
| Higley High School Gilbert | Public | 3 of 24 | UC Berkeley, Northwestern and Vanderbilt | |
| Queen Creek High School Queen Creek | Public | 3 of 24 | UC Berkeley, UCLA and Vanderbilt | |
| Desert Ridge High School Mesa | Public | 2 of 24 | UC Berkeley and UCLA | |
| Sandra Day O'Connor High School (Glendale) Glendale | Public | 2 of 24 | UC Berkeley and UCLA | |
| Williams Field High School Higley | Public | 2 of 24 | UCLA and UT Austin | |
| Apollo High School Glendale | Public | 1 of 24 | UC Berkeley | |
| Az Compass Prep School Chandler | Public | 1 of 24 | UC Berkeley | |
| Gilbert High School Gilbert | Public | 1 of 24 | UC Berkeley | |
| Liberty High School Peoria | Public | 1 of 24 | UC Berkeley | |
| Mesquite High School Gilbert | Public | 1 of 24 | UT Austin | |
| North Canyon High School Phoenix | Public | 1 of 24 | Vanderbilt | |
| Rancho Solano Preparatory Schl. Scottsdale | Private | 1 of 24 | UCLA | |
| Red Mountain High School Mesa | Public | 1 of 24 | UT Austin | |
| Shadow Mountain High School Phoenix | Public | 1 of 24 | UC Berkeley | |
| Skyline High School Mesa | Public | 1 of 24 | Northwestern | |
| Sunnyslope High School Phoenix | Public | 1 of 24 | UCLA | |
| Tolleson Union High School Tolleson | Public | 1 of 24 | UT Austin | |
| Valley Vista High School Surprise | Public | 1 of 24 | Northwestern | |
| Westwood High School Mesa | Public | 1 of 24 | UCLA | |
| Cactus Shadows High School Cave Creek | Public | |||
| Canyon View High School Waddell | Public | |||
| Chandler Preparatory Academy Chandler | Private | |||
| Great Hearts Academies – North Phoenix Prep Phoenix | Public | |||
| Highland High School Gilbert | Public | |||
| Sandra Day Oconnor High School (Phoenix) Phoenix | Public |
Rank in Arizona: the school’s place in the state’s free ranking on the map. Colleges on record: how many of the 24 tracked colleges a school has published admits or enrollments at. Students a year at each college open on the map with a free sign-up. A blank means no published record was found yet.
Neighboring counties
- Gila County
- La Paz County
- Pima County 0.22%
- Pinal County 0.086%
- Yavapai County 0.20%
- Yuma County 0.23%
Questions about Maricopa County
Which high schools in Maricopa County send students to top colleges?
64 of the 78 high schools on the map in Maricopa County have published records at the 24 colleges Alumatlas tracks. By the number of those colleges on record, the first are Chaparral High School, Brophy College Preparatory and Phoenix Country Day School.
What share of Maricopa County's graduates enroll at elite colleges?
Share of a graduating class enrolled at the 24 tracked colleges: 0.47%, or about one enrollment at a tracked college for every 210 seniors: 319.6 students a year, from the published records of 62 schools, against 67,518 seniors: 64,857 in public schools (2024-25) and 2,661 in private schools (2021-22). The denominator is high-school students per graduating year, not total population. These are published records added up, not an estimate.
How does Maricopa County compare with other Arizona counties?
It is #1 of the 9 Arizona counties with published records. See the comparison.
How many students from Maricopa County are admitted to elite colleges?
The published records add up to 584.79 admits a year at the 24 tracked colleges (0.87% of a graduating class). Admitted counts published acceptances, and at least the students who enrolled; a student admitted to several colleges counts at each.
What is Maricopa County’s figure at each college?
Each of the 24 tracked colleges is listed on this page with the county's own figure, per capita and per year, enrolled and admitted.
How many high-school seniors does Maricopa County have?
67,518 seniors: 64,857 in public schools (2024-25) and 2,661 in private schools (2021-22). These are grade-12 enrollments reported to NCES; the private count covers the schools that answered its survey.
Arizona
Arizona high schools and the top colleges: the state’s totals by college, its metro areas and its ranking. Arizona counties compared. Every Arizona high school on the map.
Put a school on the map
Know a high school in Maricopa County, Arizona whose college list is published? Send the link.
A school profile, a matriculation list, a senior destinations page or a newspaper’s senior issue. We read the numbers from the document itself. It is free.
Send a link or a fileCite this
Free to reuse with credit: “Source: Alumatlas (alumatlas.com)” and a link to this page. Reuse terms