College by college
| College | Thomas County Central High School | Valwood School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | ✓ | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Thomas County Central High School on the map Valwood School on the map
Questions
Which is better for getting into top colleges, Thomas County Central High School or Valwood School?
By published admits and enrollments, Thomas County Central High School reaches as many of the 24 top colleges Alumatlas tracks compared with Valwood School. Thomas County Central High School: 1 colleges; Valwood School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Thomas County Central High School or Valwood School?
Thomas County Central High School: no published Ivy League record yet. Valwood School: no published Ivy League record yet.

