College by college
| College | Summit Public School: Shasta | Westmoor High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | ✓ | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | ✓ |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 4 of 24 | 3 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Summit Public School: Shasta on the map Westmoor High School on the map
Questions
Which is better for getting into top colleges, Summit Public School: Shasta or Westmoor High School?
By published admits and enrollments, Summit Public School: Shasta reaches more (4 to 3) of the 24 top colleges Alumatlas tracks compared with Westmoor High School. Summit Public School: Shasta: 4 colleges, 1 Ivy League; Westmoor High School: 3 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Summit Public School: Shasta or Westmoor High School?
Summit Public School: Shasta: Penn. Westmoor High School: no published Ivy League record yet.

