College by college
| College | Spring Woods Senior High School | YES Prep West |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | ✓ |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | ✓ | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Spring Woods Senior High School on the map YES Prep West on the map
Questions
Which is better for getting into top colleges, Spring Woods Senior High School or YES Prep West?
By published admits and enrollments, Spring Woods Senior High School reaches fewer (1 to 2) of the 24 top colleges Alumatlas tracks compared with YES Prep West. Spring Woods Senior High School: 1 colleges; YES Prep West: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Spring Woods Senior High School or YES Prep West?
Spring Woods Senior High School: no published Ivy League record yet. YES Prep West: no published Ivy League record yet.

