College by college
| College | Spring Early College Academy | Westfield High School |
|---|---|---|
| Harvard | ✓ | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | ✓ | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | ✓ |
| Pomona | – | – |
| Colleges on record | 3 of 24 | 3 of 24 |
| Ivy League | 3 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Spring Early College Academy on the map Westfield High School on the map
Questions
Which is better for getting into top colleges, Spring Early College Academy or Westfield High School?
By published admits and enrollments, Spring Early College Academy reaches as many of the 24 top colleges Alumatlas tracks compared with Westfield High School. Spring Early College Academy: 3 colleges, 3 Ivy League; Westfield High School: 3 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Spring Early College Academy or Westfield High School?
Spring Early College Academy: Harvard, Yale and Brown. Westfield High School: Harvard.

