College by college
| College | Sequoyah School | Westridge School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | ✓ |
| MIT | – | ✓ |
| Yale | – | ✓ |
| Stanford | – | ✓ |
| Penn | – | ✓ |
| Columbia | – | ✓ |
| Dartmouth | – | ✓ |
| Brown | – | ✓ |
| Cornell | – | ✓ |
| Duke | – | ✓ |
| UChicago | – | ✓ |
| UC Berkeley | ✓ | ✓ |
| UCLA | – | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | ✓ |
| Williams | – | ✓ |
| Amherst | – | ✓ |
| Caltech | – | ✓ |
| Vanderbilt | – | ✓ |
| Johns Hopkins | – | ✓ |
| Northwestern | – | ✓ |
| UT Austin | – | – |
| Pomona | – | ✓ |
| Colleges on record | 1 of 24 | 22 of 24 |
| Ivy League | 0 of 8 | 8 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Sequoyah School or Westridge School?
By published admits and enrollments, Sequoyah School reaches fewer (1 to 22) of the 24 top colleges Alumatlas tracks compared with Westridge School. Sequoyah School: 1 colleges; Westridge School: 22 colleges, 8 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Sequoyah School or Westridge School?
Sequoyah School: no published Ivy League record yet. Westridge School: Harvard, Princeton, Yale, Penn, Columbia, Dartmouth, Brown and Cornell.

