College by college
| College | Seaside High School | York School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | ✓ |
| UC Berkeley | ✓ | ✓ |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | ✓ |
| UT Austin | – | ✓ |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 6 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Seaside High School or York School?
By published admits and enrollments, Seaside High School reaches fewer (2 to 6) of the 24 top colleges Alumatlas tracks compared with York School. Seaside High School: 2 colleges; York School: 6 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Seaside High School or York School?
Seaside High School: no published Ivy League record yet. York School: Cornell.

