College by college
| College | Ross School | Southampton High School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | ✓ | – |
| MIT | ✓ | – |
| Yale | ✓ | – |
| Stanford | – | – |
| Penn | ✓ | ✓ |
| Columbia | ✓ | – |
| Dartmouth | – | ✓ |
| Brown | – | – |
| Cornell | ✓ | – |
| Duke | ✓ | – |
| UChicago | ✓ | – |
| UC Berkeley | ✓ | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | ✓ | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 10 of 24 | 3 of 24 |
| Ivy League | 5 of 8 | 3 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Ross School or Southampton High School?
By published admits and enrollments, Ross School reaches more (10 to 3) of the 24 top colleges Alumatlas tracks compared with Southampton High School. Ross School: 10 colleges, 5 Ivy League; Southampton High School: 3 colleges, 3 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Ross School or Southampton High School?
Ross School: Princeton, Yale, Penn, Columbia and Cornell. Southampton High School: Harvard, Penn and Dartmouth.

