College by college
| College | Puc Cals Middle and Early Coll | Wildwood School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Puc Cals Middle and Early Coll on the map Wildwood School on the map
Questions
Which is better for getting into top colleges, Puc Cals Middle and Early Coll or Wildwood School?
By published admits and enrollments, Puc Cals Middle and Early Coll reaches as many of the 24 top colleges Alumatlas tracks compared with Wildwood School. Puc Cals Middle and Early Coll: 1 colleges; Wildwood School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Puc Cals Middle and Early Coll or Wildwood School?
Puc Cals Middle and Early Coll: no published Ivy League record yet. Wildwood School: no published Ivy League record yet.

