College by college
| College | Pioneer Valley Regional | Stoneleigh Burnham School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | ✓ |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | ✓ | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Pioneer Valley Regional on the map Stoneleigh Burnham School on the map
Questions
Which is better for getting into top colleges, Pioneer Valley Regional or Stoneleigh Burnham School?
By published admits and enrollments, Pioneer Valley Regional reaches fewer (1 to 2) of the 24 top colleges Alumatlas tracks compared with Stoneleigh Burnham School. Pioneer Valley Regional: 1 colleges; Stoneleigh Burnham School: 2 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Pioneer Valley Regional or Stoneleigh Burnham School?
Pioneer Valley Regional: no published Ivy League record yet. Stoneleigh Burnham School: Columbia and Cornell.

