College by college
| College | Pender Early College High | Union High |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Pender Early College High or Union High?
By published admits and enrollments, Pender Early College High reaches as many of the 24 top colleges Alumatlas tracks compared with Union High. Pender Early College High: 1 colleges, 1 Ivy League; Union High: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Pender Early College High or Union High?
Pender Early College High: Harvard. Union High: no published Ivy League record yet.

