College by college
| College | Northern High School | St. Mary's High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | ✓ | ✓ |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | ✓ | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | ✓ | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 3 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Northern High School on the map St. Mary's High School on the map
Questions
Which is better for getting into top colleges, Northern High School or St. Mary's High School?
By published admits and enrollments, Northern High School reaches more (3 to 1) of the 24 top colleges Alumatlas tracks compared with St. Mary's High School. Northern High School: 3 colleges, 1 Ivy League; St. Mary's High School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Northern High School or St. Mary's High School?
Northern High School: Brown. St. Mary's High School: Brown.

