College by college
| College | North High School | West High School (Sioux City) |
|---|---|---|
| Harvard | – | – |
| Princeton | – | ✓ |
| MIT | – | – |
| Yale | – | – |
| Stanford | ✓ | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
North High School on the map West High School (Sioux City) on the map
Questions
Which is better for getting into top colleges, North High School or West High School (Sioux City)?
By published admits and enrollments, North High School reaches as many of the 24 top colleges Alumatlas tracks compared with West High School (Sioux City). North High School: 1 colleges; West High School (Sioux City): 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, North High School or West High School (Sioux City)?
North High School: no published Ivy League record yet. West High School (Sioux City): Princeton.

