College by college
| College | NBA Global Academy | Newington College |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | ✓ |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | ✓ |
| Cornell | – | – |
| Duke | ✓ | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 3 of 24 |
| Ivy League | 0 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, NBA Global Academy or Newington College?
By published admits and enrollments, NBA Global Academy reaches fewer (1 to 3) of the 24 top colleges Alumatlas tracks compared with Newington College. NBA Global Academy: 1 colleges; Newington College: 3 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, NBA Global Academy or Newington College?
NBA Global Academy: no published Ivy League record yet. Newington College: Yale and Brown.

