College by college
| College | Mount Kelly | UWC Atlantic |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | ✓ |
| Stanford | ✓ | ✓ |
| Penn | – | ✓ |
| Columbia | – | ✓ |
| Dartmouth | – | ✓ |
| Brown | – | ✓ |
| Cornell | – | ✓ |
| Duke | – | ✓ |
| UChicago | – | ✓ |
| UC Berkeley | ✓ | ✓ |
| UCLA | – | – |
| Georgia Tech | ✓ | – |
| Swarthmore | – | ✓ |
| Williams | – | ✓ |
| Amherst | – | ✓ |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | ✓ |
| Northwestern | ✓ | ✓ |
| UT Austin | – | – |
| Pomona | – | ✓ |
| Colleges on record | 4 of 24 | 17 of 24 |
| Ivy League | 0 of 8 | 7 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Mount Kelly or UWC Atlantic?
By published admits and enrollments, Mount Kelly reaches fewer (4 to 17) of the 24 top colleges Alumatlas tracks compared with UWC Atlantic. Mount Kelly: 4 colleges; UWC Atlantic: 17 colleges, 7 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Mount Kelly or UWC Atlantic?
Mount Kelly: no published Ivy League record yet. UWC Atlantic: Harvard, Yale, Penn, Columbia, Dartmouth, Brown and Cornell.

