College by college
| College | Memorial High School | North High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | ✓ |
| UChicago | – | ✓ |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | ✓ | – |
| Johns Hopkins | – | ✓ |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 3 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Memorial High School on the map North High School on the map
Questions
Which is better for getting into top colleges, Memorial High School or North High School?
By published admits and enrollments, Memorial High School reaches fewer (1 to 3) of the 24 top colleges Alumatlas tracks compared with North High School. Memorial High School: 1 colleges; North High School: 3 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Memorial High School or North High School?
Memorial High School: no published Ivy League record yet. North High School: no published Ivy League record yet.

