College by college
| College | Letovo School | Moscow State School #57 |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | ✓ | – |
| Stanford | ✓ | – |
| Penn | ✓ | – |
| Columbia | ✓ | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | ✓ | – |
| Duke | ✓ | – |
| UChicago | ✓ | – |
| UC Berkeley | ✓ | – |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 10 of 24 | 1 of 24 |
| Ivy League | 5 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Letovo School or Moscow State School #57?
By published admits and enrollments, Letovo School reaches more (10 to 1) of the 24 top colleges Alumatlas tracks compared with Moscow State School #57. Letovo School: 10 colleges, 5 Ivy League; Moscow State School #57: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Letovo School or Moscow State School #57?
Letovo School: Yale, Penn, Columbia, Brown and Cornell. Moscow State School #57: no published Ivy League record yet.

