College by college
| College | Lenox Memorial High School | Mt. Everett Regional |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | ✓ | ✓ |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Lenox Memorial High School on the map Mt. Everett Regional on the map
Questions
Which is better for getting into top colleges, Lenox Memorial High School or Mt. Everett Regional?
By published admits and enrollments, Lenox Memorial High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with Mt. Everett Regional. Lenox Memorial High School: 2 colleges, 1 Ivy League; Mt. Everett Regional: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Lenox Memorial High School or Mt. Everett Regional?
Lenox Memorial High School: Brown. Mt. Everett Regional: no published Ivy League record yet.

