College by college
| College | Lee's Summit Sr. High School | Odessa High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | ✓ | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | ✓ |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | ✓ | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Lee's Summit Sr. High School on the map Odessa High School on the map
Questions
Which is better for getting into top colleges, Lee's Summit Sr. High School or Odessa High School?
By published admits and enrollments, Lee's Summit Sr. High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with Odessa High School. Lee's Summit Sr. High School: 2 colleges; Odessa High School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Lee's Summit Sr. High School or Odessa High School?
Lee's Summit Sr. High School: no published Ivy League record yet. Odessa High School: Columbia.

