College by college
| College | Landmark School | The Waring School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | ✓ |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | ✓ | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Landmark School or The Waring School?
By published admits and enrollments, Landmark School reaches as many of the 24 top colleges Alumatlas tracks compared with The Waring School. Landmark School: 1 colleges; The Waring School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Landmark School or The Waring School?
Landmark School: no published Ivy League record yet. The Waring School: Princeton.

