College by college
| College | Lakewood High School | Odyssey STEM Academy |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | – |
| UCLA | ✓ | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Lakewood High School on the map Odyssey STEM Academy on the map
Questions
Which is better for getting into top colleges, Lakewood High School or Odyssey STEM Academy?
By published admits and enrollments, Lakewood High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with Odyssey STEM Academy. Lakewood High School: 2 colleges; Odyssey STEM Academy: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Lakewood High School or Odyssey STEM Academy?
Lakewood High School: no published Ivy League record yet. Odyssey STEM Academy: no published Ivy League record yet.

