College by college
| College | Lakeside School | The Northwest School |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | ✓ | ✓ |
| MIT | ✓ | – |
| Yale | ✓ | – |
| Stanford | ✓ | ✓ |
| Penn | ✓ | ✓ |
| Columbia | ✓ | – |
| Dartmouth | ✓ | ✓ |
| Brown | ✓ | ✓ |
| Cornell | ✓ | ✓ |
| Duke | ✓ | ✓ |
| UChicago | ✓ | ✓ |
| UC Berkeley | ✓ | ✓ |
| UCLA | ✓ | ✓ |
| Georgia Tech | ✓ | – |
| Swarthmore | ✓ | ✓ |
| Williams | ✓ | ✓ |
| Amherst | ✓ | ✓ |
| Caltech | ✓ | – |
| Vanderbilt | ✓ | ✓ |
| Johns Hopkins | ✓ | – |
| Northwestern | ✓ | ✓ |
| UT Austin | ✓ | ✓ |
| Pomona | ✓ | ✓ |
| Colleges on record | 24 of 24 | 17 of 24 |
| Ivy League | 8 of 8 | 5 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Lakeside School or The Northwest School?
By published admits and enrollments, Lakeside School reaches more (24 to 17) of the 24 top colleges Alumatlas tracks compared with The Northwest School. Lakeside School: 24 colleges, 8 Ivy League; The Northwest School: 17 colleges, 5 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Lakeside School or The Northwest School?
Lakeside School: Harvard, Princeton, Yale, Penn, Columbia, Dartmouth, Brown and Cornell. The Northwest School: Princeton, Penn, Dartmouth, Brown and Cornell.

