College by college
| College | Kolej Yayasan Saad | The Alice Smith School |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | ✓ |
| Stanford | – | – |
| Penn | – | ✓ |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | ✓ |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | ✓ |
| Georgia Tech | – | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | ✓ |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 7 of 24 |
| Ivy League | 1 of 8 | 3 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Kolej Yayasan Saad on the map The Alice Smith School on the map
Questions
Which is better for getting into top colleges, Kolej Yayasan Saad or The Alice Smith School?
By published admits and enrollments, Kolej Yayasan Saad reaches fewer (1 to 7) of the 24 top colleges Alumatlas tracks compared with The Alice Smith School. Kolej Yayasan Saad: 1 colleges, 1 Ivy League; The Alice Smith School: 7 colleges, 3 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Kolej Yayasan Saad or The Alice Smith School?
Kolej Yayasan Saad: Harvard. The Alice Smith School: Yale, Penn and Brown.

