College by college
| College | Knox Grammar School | The King's School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | ✓ |
| Stanford | ✓ | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | ✓ |
| UCLA | – | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | ✓ | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 4 of 24 |
| Ivy League | 0 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Knox Grammar School or The King's School?
By published admits and enrollments, Knox Grammar School reaches fewer (2 to 4) of the 24 top colleges Alumatlas tracks compared with The King's School. Knox Grammar School: 2 colleges; The King's School: 4 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Knox Grammar School or The King's School?
Knox Grammar School: no published Ivy League record yet. The King's School: Harvard and Yale.

