College by college
| College | Klein High School | Spring High School |
|---|---|---|
| Harvard | – | – |
| Princeton | ✓ | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | ✓ | – |
| Penn | – | – |
| Columbia | ✓ | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | – | – |
| Duke | ✓ | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | ✓ | ✓ |
| Pomona | – | – |
| Colleges on record | 7 of 24 | 1 of 24 |
| Ivy League | 3 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Klein High School or Spring High School?
By published admits and enrollments, Klein High School reaches more (7 to 1) of the 24 top colleges Alumatlas tracks compared with Spring High School. Klein High School: 7 colleges, 3 Ivy League; Spring High School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Klein High School or Spring High School?
Klein High School: Princeton, Columbia and Brown. Spring High School: no published Ivy League record yet.

