College by college
| College | Kingston High School | New Paltz Senior High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | ✓ | ✓ |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | ✓ |
| Brown | – | ✓ |
| Cornell | ✓ | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | ✓ | – |
| Swarthmore | – | – |
| Williams | – | ✓ |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 3 of 24 | 4 of 24 |
| Ivy League | 1 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Kingston High School on the map New Paltz Senior High School on the map
Questions
Which is better for getting into top colleges, Kingston High School or New Paltz Senior High School?
By published admits and enrollments, Kingston High School reaches fewer (3 to 4) of the 24 top colleges Alumatlas tracks compared with New Paltz Senior High School. Kingston High School: 3 colleges, 1 Ivy League; New Paltz Senior High School: 4 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Kingston High School or New Paltz Senior High School?
Kingston High School: Cornell. New Paltz Senior High School: Dartmouth and Brown.

