College by college
| College | King's Schools | Shorewood High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | ✓ |
| Brown | – | – |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | – |
| UCLA | – | ✓ |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | ✓ |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | ✓ |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | ✓ | ✓ |
| Colleges on record | 3 of 24 | 6 of 24 |
| Ivy League | 0 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, King's Schools or Shorewood High School?
By published admits and enrollments, King's Schools reaches fewer (3 to 6) of the 24 top colleges Alumatlas tracks compared with Shorewood High School. King's Schools: 3 colleges; Shorewood High School: 6 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, King's Schools or Shorewood High School?
King's Schools: no published Ivy League record yet. Shorewood High School: Dartmouth and Cornell.

