College by college
| College | King's Schools | North Kitsap High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | ✓ |
| Johns Hopkins | – | ✓ |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | ✓ | – |
| Colleges on record | 3 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
King's Schools on the map North Kitsap High School on the map
Questions
Which is better for getting into top colleges, King's Schools or North Kitsap High School?
By published admits and enrollments, King's Schools reaches more (3 to 2) of the 24 top colleges Alumatlas tracks compared with North Kitsap High School. King's Schools: 3 colleges; North Kitsap High School: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, King's Schools or North Kitsap High School?
King's Schools: no published Ivy League record yet. North Kitsap High School: no published Ivy League record yet.

