College by college
| College | King International | Shorewood High School |
|---|---|---|
| Harvard | – | – |
| Princeton | ✓ | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | ✓ |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | ✓ |
| Colleges on record | 2 of 24 | 2 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
King International on the map Shorewood High School on the map
Questions
Which is better for getting into top colleges, King International or Shorewood High School?
By published admits and enrollments, King International reaches as many of the 24 top colleges Alumatlas tracks compared with Shorewood High School. King International: 2 colleges, 1 Ivy League; Shorewood High School: 2 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, King International or Shorewood High School?
King International: Princeton. Shorewood High School: no published Ivy League record yet.

