College by college
| College | King Edward's School | Repton School |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | ✓ | ✓ |
| MIT | – | ✓ |
| Yale | – | ✓ |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | ✓ |
| Brown | – | ✓ |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 8 of 24 |
| Ivy League | 1 of 8 | 6 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, King Edward's School or Repton School?
By published admits and enrollments, King Edward's School reaches fewer (1 to 8) of the 24 top colleges Alumatlas tracks compared with Repton School. King Edward's School: 1 colleges, 1 Ivy League; Repton School: 8 colleges, 6 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, King Edward's School or Repton School?
King Edward's School: Princeton. Repton School: Harvard, Princeton, Yale, Dartmouth, Brown and Cornell.

