College by college
| College | Keystone School | Southwest Legacy H S |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | ✓ | – |
| MIT | ✓ | – |
| Yale | ✓ | – |
| Stanford | ✓ | – |
| Penn | ✓ | – |
| Columbia | ✓ | – |
| Dartmouth | – | – |
| Brown | ✓ | – |
| Cornell | ✓ | – |
| Duke | ✓ | – |
| UChicago | ✓ | – |
| UC Berkeley | ✓ | – |
| UCLA | ✓ | – |
| Georgia Tech | ✓ | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | ✓ | – |
| Northwestern | – | – |
| UT Austin | ✓ | ✓ |
| Pomona | – | – |
| Colleges on record | 16 of 24 | 1 of 24 |
| Ivy League | 7 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Keystone School or Southwest Legacy H S?
By published admits and enrollments, Keystone School reaches more (16 to 1) of the 24 top colleges Alumatlas tracks compared with Southwest Legacy H S. Keystone School: 16 colleges, 7 Ivy League; Southwest Legacy H S: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Keystone School or Southwest Legacy H S?
Keystone School: Harvard, Princeton, Yale, Penn, Columbia, Brown and Cornell. Southwest Legacy H S: no published Ivy League record yet.

