College by college
| College | Isaac Bear Early College High School | Union High |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | ✓ | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Isaac Bear Early College High School on the map Union High on the map
Questions
Which is better for getting into top colleges, Isaac Bear Early College High School or Union High?
By published admits and enrollments, Isaac Bear Early College High School reaches as many of the 24 top colleges Alumatlas tracks compared with Union High. Isaac Bear Early College High School: 1 colleges; Union High: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Isaac Bear Early College High School or Union High?
Isaac Bear Early College High School: no published Ivy League record yet. Union High: no published Ivy League record yet.

