Best high schools in Wisconsin for the Ivy League and top colleges
| # | High school | Colleges | Ivy League | Including |
|---|---|---|---|---|
| 1 | University School-Milwaukee Milwaukee, WI | 16 of 24 | 5 of 8 | Harvard, Stanford and MIT |
| 2 | Middleton High School Middleton, WI | 12 of 24 | 4 of 8 | Stanford, MIT and Yale |
| 2 | Whitefish Bay High School Whitefish Bay, WI | 12 of 24 | 5 of 8 | MIT, Yale and Princeton |
| 4 | Homestead High School Mequon, WI | 11 of 24 | 5 of 8 | Harvard, Stanford and MIT |
| 4 | Marquette University High School Milwaukee, WI | 11 of 24 | 5 of 8 | Harvard, Stanford and MIT |
| 6 | Divine Savior Holy Angels High School Milwaukee, WI | 10 of 24 | 6 of 8 | Harvard, MIT and Princeton |
| 7 | Arrowhead High School Hartland, WI | 9 of 24 | 4 of 8 | MIT, Princeton and Penn |
| 7 | Memorial High School (Eau Claire) Eau Claire, WI | 9 of 24 | 3 of 8 | Harvard, Stanford and MIT |
| 7 | West High School Madison, WI | 9 of 24 | 2 of 8 | Stanford, MIT and Penn |
| 10 | East High School Brookfield, WI | 8 of 24 | 3 of 8 | Harvard, MIT and Princeton |
| 10 | Wayland Academy Beaver Dam, WI | 8 of 24 | 3 of 8 | Columbia, Penn and Cornell |
| 12 | Edgewood High School of the Scared Heart Madison, WI | 6 of 24 | 1 of 8 | Stanford, Cornell and Northwestern |
| 13 | Brookfield Academy Brookfield, WI | 5 of 24 | 1 of 8 | Columbia, Duke and UC Berkeley |
| 13 | Cedarburg High School Cedarburg, WI | 5 of 24 | 1 of 8 | Stanford, Princeton and Northwestern |
| 13 | Dominican High School Milwaukee, WI | 5 of 24 | 1 of 8 | Stanford, MIT and Princeton |
| 13 | Kimberly High School Kimberly, WI | 5 of 24 | 1 of 8 | MIT, Yale and UC Berkeley |
| 13 | Memorial High School (Madison) Madison, WI | 5 of 24 | 1 of 8 | Harvard, Stanford and UChicago |
| 18 | Central High School (Brookfield) Brookfield, WI | 4 of 24 | 1 of 8 | MIT, Yale and Northwestern |
| 18 | North High School (Appleton) Appleton, WI | 4 of 24 | 3 of 8 | Harvard, Yale and Princeton |
| 20 | Nicolet High School Glendale, WI | 3 of 24 | 1 of 8 | MIT, Brown and Duke |
| 20 | Oconomowoc High School Oconomowoc, WI | 3 of 24 | 1 of 8 | Stanford, Yale and UChicago |
| 20 | Stevens Point Area Senior High School Stevens Point, WI | 3 of 24 | 0 of 8 | Stanford, MIT and UChicago |
| 20 | The Prairie School Racine, WI | 3 of 24 | 1 of 8 | Stanford, Yale and Northwestern |
| 20 | University Lake School Hartland, WI | 3 of 24 | 0 of 8 | Stanford, UChicago and Northwestern |
| 25 | Germantown High School Germantown, WI | 2 of 24 | 0 of 8 | Northwestern and Georgia Tech |
| 25 | Green Bay Preble High School Green Bay, WI | 2 of 24 | 1 of 8 | Princeton and Vanderbilt |
| 25 | Hortonville High School Hortonville, WI | 2 of 24 | 0 of 8 | Vanderbilt and UT Austin |
| 25 | Kettle Moraine High School Wales, WI | 2 of 24 | 0 of 8 | Northwestern and Swarthmore |
| 25 | King International Milwaukee, WI | 2 of 24 | 1 of 8 | Princeton and UC Berkeley |
| 25 | Monona Grove High School Monona, WI | 2 of 24 | 0 of 8 | Caltech and Georgia Tech |
| 25 | North High School (Oshkosh) Oshkosh, WI | 2 of 24 | 0 of 8 | MIT and Northwestern |
| 25 | North High School (Sheboygan) Sheboygan, WI | 2 of 24 | 1 of 8 | MIT and Columbia |
| 25 | Osceola High School Osceola, WI | 2 of 24 | 0 of 8 | Duke and Williams |
| 25 | Random Lake High School Random Lake, WI | 2 of 24 | 0 of 8 | Northwestern and Williams |
| 25 | Reagan College Preparatory High School Milwaukee, WI | 2 of 24 | 2 of 8 | Harvard and Yale |
| 25 | Rhinelander High School Rhinelander, WI | 2 of 24 | 0 of 8 | UCLA and Pomona |
| 25 | Rufus King Inter School HS Milwaukee, WI | 2 of 24 | 2 of 8 | Yale and Penn |
| 25 | Shorewood High School Shorewood, WI | 2 of 24 | 0 of 8 | Amherst and Pomona |
| 25 | South High School Waukesha, WI | 2 of 24 | 1 of 8 | Penn and Amherst |
| 25 | Wisconsin Lutheran High School Milwaukee, WI | 2 of 24 | 1 of 8 | Harvard and Duke |
| 41 | Badger High School Lake Geneva, WI | 1 of 24 | 0 of 8 | Swarthmore |
| 41 | Burlington High School Burlington, WI | 1 of 24 | 0 of 8 | Vanderbilt |
| 41 | Catholic Central High School Burlington, WI | 1 of 24 | 1 of 8 | Harvard |
| 41 | Craig High School Janesville, WI | 1 of 24 | 1 of 8 | Columbia |
| 41 | Fox Valley Lutheran High School Appleton, WI | 1 of 24 | 0 of 8 | Northwestern |
| 41 | Franklin High School Franklin, WI | 1 of 24 | 0 of 8 | UChicago |
| 41 | Hamilton High School Sussex, WI | 1 of 24 | 0 of 8 | Vanderbilt |
| 41 | Holmen High School Holmen, WI | 1 of 24 | 0 of 8 | Caltech |
| 41 | Hudson High School Hudson, WI | 1 of 24 | 0 of 8 | Williams |
| 41 | Kohler High School Kohler, WI | 1 of 24 | 0 of 8 | UC Berkeley |
Ranked by how many of the 24 tracked colleges a school has published admits or enrollments at.
Every high school in Wisconsin
- Arrowhead High School Hartland
- Badger High School Lake Geneva
- Bradford High School Kenosha
- Brookfield Academy Brookfield
- Brookfield Central High School Brookfield
- Brookfield East High School Brookfield
- Burlington High School Burlington
- Catholic Central High School Burlington
- Cedarburg High School Cedarburg
- Central High School (Brookfield) Brookfield
- Central High School (West Allis) West Allis
- Chequamegon High School Park Falls
- Craig High School Janesville
- De Pere High School De Pere
- Divine Savior Holy Angels High School Milwaukee
- Dominican High School Milwaukee
- East High School Brookfield
- Eastbrook Academy Milwaukee
- Edgewood High School of the Scared Heart Madison
- Eisenhower High Sch. New Berlin
- Fox Valley Lutheran High School Appleton
- Franklin High School Franklin
- Germantown High School Germantown
- Golda Meir School Milwaukee
- Green Bay Preble High School Green Bay
- Hamilton High School Sussex
- Holmen High School Holmen
- Homestead High School Mequon
- Hortonville High School Hortonville
- Hudson High School Hudson
- Kaukauna High School Kaukauna
- Kettle Moraine High School Wales
- Kimberly High School Kimberly
- King International Milwaukee
- Kohler High School Kohler
- Lutheran High School Racine
- Madison Country Day School Waunakee
- Marquette University High School Milwaukee
- Marshfield High School Marshfield
- McFarland High School McFarland
- Memorial High School (Eau Claire) Eau Claire
- Memorial High School (Madison) Madison
- Menomonee Falls High School Menomonee Falls
- Middleton High School Middleton
- Milton High School Milton
- Milwaukee Lutheran High School Milwaukee
- Monona Grove High School Monona
- Mosinee High School Mosinee
- Mukwonago High School Mukwonago
- Muskego High School Muskego
- New Glarus High School New Glarus
- New Richmond High School New Richmond
- Nicolet High School Glendale
- North High School (Appleton) Appleton
- North High School (Oshkosh) Oshkosh
- North High School (Sheboygan) Sheboygan
- Northland Pines High School Eagle River
- Oak Creek High School Oak Creek
- Oconomowoc High School Oconomowoc
- Oregon High School Oregon
- Osceola High School Osceola
- Pius Xi High School Milwaukee
- Port Washington High School Port Washington
- Poynette High School Poynette
- Random Lake High School Random Lake
- Reagan College Preparatory High School Milwaukee
- Rhinelander High School Rhinelander
- Ronald W Reagan Coll Prep HS Milwaukee
- Rufus King Inter School HS Milwaukee
- Saint Croix Falls High School Saint Croix Falls
- Shorewood High School Shorewood
- Slinger High School Slinger
- South High School Waukesha
- St. Marys Springs Academy Fond Du Lac
- Stevens Point Area Senior High School Stevens Point
- Sturgeon Bay High School Sturgeon Bay
- Sun Prairie High School Sun Prairie
- Superior High School Superior
- The Prairie School Racine
- Tremper High School Kenosha
- Turner High School Beloit
- Union Grove High School Union Grove
- University Lake School Hartland
- University School-Milwaukee Milwaukee
- Verona Area High School Verona
- Waterford High School Waterford
- Waukesha West High School Waukesha
- Wausau West High School Wausau
- Wauwatosa West High School Wauwatosa
- Wayland Academy Beaver Dam
- West High School Madison
- Whitefish Bay High School Whitefish Bay
- Wisconsin Lutheran High School Milwaukee
- Youth Initiative High School Viroqua

