Best high schools in Indiana for the Ivy League and top colleges
| # | High school | Colleges | Ivy League | Including |
|---|---|---|---|---|
| 1 | Culver Academies Culver, IN | 21 of 24 | 8 of 8 | Harvard, Stanford and MIT |
| 2 | Carmel High School Carmel, IN | 20 of 24 | 8 of 8 | Harvard, Stanford and MIT |
| 2 | Park Tudor School Indianapolis, IN | 20 of 24 | 8 of 8 | Harvard, Stanford and MIT |
| 4 | Canterbury School Fort Wayne, IN | 19 of 24 | 7 of 8 | Harvard, Stanford and MIT |
| 5 | Brebeuf Jesuit Preparatory School Indianapolis, IN | 18 of 24 | 7 of 8 | Harvard, Stanford and MIT |
| 6 | Penn High School Mishawaka, IN | 12 of 24 | 5 of 8 | Harvard, Stanford and Princeton |
| 7 | Cathedral High School Indianapolis, IN | 11 of 24 | 6 of 8 | Harvard, MIT and Yale |
| 8 | West Lafayette Junior/Senior High School West Lafayette, IN | 7 of 24 | 2 of 8 | Princeton, Cornell and Duke |
| 9 | Bloomington High School South Bloomington, IN | 6 of 24 | 2 of 8 | MIT, Dartmouth and Cornell |
| 9 | Chesterton Senior High School Chesterton, IN | 6 of 24 | 4 of 8 | MIT, Yale and Princeton |
| 9 | Lake Central High School Saint John, IN | 6 of 24 | 1 of 8 | Stanford, MIT and Columbia |
| 9 | Zionsville Community High School Zionsville, IN | 6 of 24 | 2 of 8 | Harvard, Yale and UChicago |
| 13 | Bloomington High School North Bloomington, IN | 5 of 24 | 1 of 8 | Dartmouth, Johns Hopkins and Vanderbilt |
| 13 | Brownsburg High School Brownsburg, IN | 5 of 24 | 1 of 8 | Harvard, Stanford and MIT |
| 13 | Munster High School Munster, IN | 5 of 24 | 1 of 8 | Columbia, UChicago and Northwestern |
| 13 | Noblesville High School Noblesville, IN | 5 of 24 | 2 of 8 | Harvard, Penn and Duke |
| 13 | North Central High School Indianapolis, IN | 5 of 24 | 1 of 8 | Yale, Northwestern and UCLA |
| 18 | Fishers High School Fishers, IN | 4 of 24 | 2 of 8 | Stanford, Yale and Cornell |
| 18 | Homestead Senior High School Fort Wayne, IN | 4 of 24 | 3 of 8 | Harvard, Yale and Cornell |
| 18 | University High School of Indiana Carmel, IN | 4 of 24 | 0 of 8 | UC Berkeley, Amherst and Swarthmore |
| 21 | Carroll High School Fort Wayne, IN | 3 of 24 | 2 of 8 | Yale, Cornell and Northwestern |
| 21 | Northridge High School Middlebury, IN | 3 of 24 | 2 of 8 | Harvard, MIT and Penn |
| 21 | Roncalli High School Indianapolis, IN | 3 of 24 | 1 of 8 | Cornell, UCLA and UT Austin |
| 21 | Signature School Inc Evansville, IN | 3 of 24 | 1 of 8 | MIT, Columbia and Williams |
| 21 | Westfield High School Westfield, IN | 3 of 24 | 2 of 8 | Stanford, Yale and Cornell |
| 26 | Avon High School Avon, IN | 2 of 24 | 0 of 8 | Swarthmore and Georgia Tech |
| 26 | Castle High School Newburgh, IN | 2 of 24 | 0 of 8 | Vanderbilt and Georgia Tech |
| 26 | Center Grove High School Greenwood, IN | 2 of 24 | 0 of 8 | Northwestern and Vanderbilt |
| 26 | Columbus North High School Columbus, IN | 2 of 24 | 1 of 8 | MIT and Columbia |
| 26 | Crown Point High School Crown Point, IN | 2 of 24 | 0 of 8 | Northwestern and UT Austin |
| 26 | Hamilton Southeastern High School Fishers, IN | 2 of 24 | 1 of 8 | Dartmouth and Duke |
| 26 | Jefferson High School Lafayette, IN | 2 of 24 | 0 of 8 | Northwestern and Georgia Tech |
| 26 | Jeffersonville High School Jeffersonville, IN | 2 of 24 | 0 of 8 | UC Berkeley and Northwestern |
| 26 | La Lumiere School Laporte, IN | 2 of 24 | 1 of 8 | Yale and Georgia Tech |
| 26 | Perry Meridian High School Indianapolis, IN | 2 of 24 | 1 of 8 | Stanford and Brown |
| 26 | St. Josephs High School South Bend, IN | 2 of 24 | 1 of 8 | Princeton and Swarthmore |
| 37 | Adams High School South Bend, IN | 1 of 24 | 0 of 8 | Williams |
| 37 | Alexandria-Monroe High School Alexandria, IN | 1 of 24 | 0 of 8 | Northwestern |
| 37 | Andrean High School Merrillville, IN | 1 of 24 | 0 of 8 | Vanderbilt |
| 37 | Batesville High School Batesville, IN | 1 of 24 | 0 of 8 | Northwestern |
| 37 | Ben Davis High School Indianapolis, IN | 1 of 24 | 0 of 8 | Northwestern |
| 37 | Bishop Dwenger High School Fort Wayne, IN | 1 of 24 | 1 of 8 | Columbia |
| 37 | Crawfordsville Senior High School Crawfordsville, IN | 1 of 24 | 0 of 8 | Williams |
| 37 | Goshen High School Goshen, IN | 1 of 24 | 1 of 8 | Cornell |
| 37 | Highland High School Highland, IN | 1 of 24 | 0 of 8 | Northwestern |
| 37 | Indiana Academy for Science, Mathematics & Humanities Muncie, IN | 1 of 24 | 1 of 8 | Columbia |
| 37 | International School of Indiana Indianapolis, IN | 1 of 24 | 1 of 8 | Harvard |
| 37 | Jasper High School Jasper, IN | 1 of 24 | 0 of 8 | Vanderbilt |
| 37 | Knightstown High School Knightstown, IN | 1 of 24 | 0 of 8 | Amherst |
| 37 | Lawrence North High School Indianapolis, IN | 1 of 24 | 0 of 8 | Northwestern |
Ranked by how many of the 24 tracked colleges a school has published admits or enrollments at.
Every high school in Indiana
- Adams High School South Bend
- Alexandria-Monroe High School Alexandria
- Andrean High School Merrillville
- Arsenal Technical High School Indianapolis
- Austin High School Austin
- Avon High School Avon
- Batesville High School Batesville
- Ben Davis High School Indianapolis
- Bishop Dwenger High School Fort Wayne
- Bloomington High School North Bloomington
- Bloomington High School South Bloomington
- Brebeuf Jesuit Preparatory School Indianapolis
- Brownsburg High School Brownsburg
- Canterbury School Fort Wayne
- Carmel High School Carmel
- Carroll High School Fort Wayne
- Castle High School Newburgh
- Cathedral High School Indianapolis
- Center Grove High School Greenwood
- Chesterton Senior High School Chesterton
- Columbus North High School Columbus
- Crawfordsville Senior High School Crawfordsville
- Crown Point High School Crown Point
- Culver Academies Culver
- Edgewood High School Ellettsville
- Fishers High School Fishers
- Floyd Central High School Floyd Knobs
- Goshen High School Goshen
- Hamilton Southeastern High School Fishers
- Heritage Junior/Senior High School Monroeville
- Highland High School Highland
- Homestead Senior High School Fort Wayne
- In Aca for Sci Math & Humanities Muncie
- Indiana Ac Sci/Math/Humanities Muncie
- Indiana Academy for Science, Mathematics & Humanities Muncie
- International School of Indiana Indianapolis
- Jasper High School Jasper
- Jefferson High School Lafayette
- Jeffersonville High School Jeffersonville
- Knightstown High School Knightstown
- Kokomo High School Kokomo
- La Lumiere School Laporte
- Lake Central High School Saint John
- Lawrence North High School Indianapolis
- Lebanon Senior High School Lebanon
- Leo Junior/Senior High School Leo
- Loogootee Junior/Senior High School Loogootee
- Martinsville High School Martinsville
- Merrillville High School Merrillville
- Mooresville High School Mooresville
- Morton Senior High School Hammond
- Muncie Central High School Muncie
- Munster High School Munster
- New Albany Senior High School New Albany
- Noblesville High School Noblesville
- North Central High School Indianapolis
- North Newton Junior-Senior High School Morocco
- Northridge High School Middlebury
- Park Tudor School Indianapolis
- Pendleton Heights High School Pendleton
- Penn High School Mishawaka
- Perry Meridian High School Indianapolis
- Peru High School Peru
- Pike High School Indianapolis
- Roncalli High School Indianapolis
- Shelbyville Sr. High School Shelbyville
- Signature School Inc Evansville
- St. Josephs High School South Bend
- Terre Haute South Vigo HS Terre Haute
- Trinity School at Greenlawn South Bend
- University High School of Indiana Carmel
- Valparaiso High School Valparaiso
- West Lafayette Junior/Senior High School West Lafayette
- Western High School Russiaville
- Westfield High School Westfield
- William Henry Harrison High School West Lafayette
- Yorktown High School Yorktown
- Zionsville Community High School Zionsville

