College by college
| College | Hudson High School | New Richmond High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | ✓ | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | ✓ |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Hudson High School on the map New Richmond High School on the map
Questions
Which is better for getting into top colleges, Hudson High School or New Richmond High School?
By published admits and enrollments, Hudson High School reaches as many of the 24 top colleges Alumatlas tracks compared with New Richmond High School. Hudson High School: 1 colleges; New Richmond High School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Hudson High School or New Richmond High School?
Hudson High School: no published Ivy League record yet. New Richmond High School: no published Ivy League record yet.

