College by college
| College | Heard County High School | Troup County High School |
|---|---|---|
| Harvard | – | – |
| Princeton | ✓ | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 1 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Heard County High School on the map Troup County High School on the map
Questions
Which is better for getting into top colleges, Heard County High School or Troup County High School?
By published admits and enrollments, Heard County High School reaches as many of the 24 top colleges Alumatlas tracks compared with Troup County High School. Heard County High School: 1 colleges, 1 Ivy League; Troup County High School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Heard County High School or Troup County High School?
Heard County High School: Princeton. Troup County High School: no published Ivy League record yet.

