College by college
| College | Harnett Central High School | Lee Early College |
|---|---|---|
| Harvard | ✓ | – |
| Princeton | – | ✓ |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | ✓ |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 2 of 24 |
| Ivy League | 1 of 8 | 2 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Harnett Central High School on the map Lee Early College on the map
Questions
Which is better for getting into top colleges, Harnett Central High School or Lee Early College?
By published admits and enrollments, Harnett Central High School reaches fewer (1 to 2) of the 24 top colleges Alumatlas tracks compared with Lee Early College. Harnett Central High School: 1 colleges, 1 Ivy League; Lee Early College: 2 colleges, 2 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Harnett Central High School or Lee Early College?
Harnett Central High School: Harvard. Lee Early College: Princeton and Columbia.

