College by college
| College | Grants Pass High School | Roseburg High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | ✓ | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | ✓ |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Grants Pass High School on the map Roseburg High School on the map
Questions
Which is better for getting into top colleges, Grants Pass High School or Roseburg High School?
By published admits and enrollments, Grants Pass High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with Roseburg High School. Grants Pass High School: 2 colleges; Roseburg High School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Grants Pass High School or Roseburg High School?
Grants Pass High School: no published Ivy League record yet. Roseburg High School: no published Ivy League record yet.

