College by college
| College | Graham High | Southern High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | ✓ |
| Duke | ✓ | ✓ |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | ✓ |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 3 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Graham High or Southern High School?
By published admits and enrollments, Graham High reaches fewer (1 to 3) of the 24 top colleges Alumatlas tracks compared with Southern High School. Graham High: 1 colleges; Southern High School: 3 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Graham High or Southern High School?
Graham High: no published Ivy League record yet. Southern High School: Cornell.

