College by college
| College | Fort Pierce Central High School | South Fork High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | ✓ |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | ✓ | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | ✓ | ✓ |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 2 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Fort Pierce Central High School on the map South Fork High School on the map
Questions
Which is better for getting into top colleges, Fort Pierce Central High School or South Fork High School?
By published admits and enrollments, Fort Pierce Central High School reaches as many of the 24 top colleges Alumatlas tracks compared with South Fork High School. Fort Pierce Central High School: 2 colleges; South Fork High School: 2 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Fort Pierce Central High School or South Fork High School?
Fort Pierce Central High School: no published Ivy League record yet. South Fork High School: Dartmouth.

