College by college
| College | Forsyth Central High School | I-Achieve Academy |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | ✓ | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | ✓ | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Forsyth Central High School on the map I-Achieve Academy on the map
Questions
Which is better for getting into top colleges, Forsyth Central High School or I-Achieve Academy?
By published admits and enrollments, Forsyth Central High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with I-Achieve Academy. Forsyth Central High School: 2 colleges; I-Achieve Academy: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Forsyth Central High School or I-Achieve Academy?
Forsyth Central High School: no published Ivy League record yet. I-Achieve Academy: no published Ivy League record yet.

