College by college
| College | First Colonial High School | Landstown High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | ✓ |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | ✓ | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | ✓ | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
First Colonial High School on the map Landstown High School on the map
Questions
Which is better for getting into top colleges, First Colonial High School or Landstown High School?
By published admits and enrollments, First Colonial High School reaches more (2 to 1) of the 24 top colleges Alumatlas tracks compared with Landstown High School. First Colonial High School: 2 colleges; Landstown High School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, First Colonial High School or Landstown High School?
First Colonial High School: no published Ivy League record yet. Landstown High School: Cornell.

