College by college
| College | Emmanuel College | Somerville House |
|---|---|---|
| Harvard | – | ✓ |
| Princeton | ✓ | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | ✓ | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 2 of 24 | 2 of 24 |
| Ivy League | 1 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Emmanuel College or Somerville House?
By published admits and enrollments, Emmanuel College reaches as many of the 24 top colleges Alumatlas tracks compared with Somerville House. Emmanuel College: 2 colleges, 1 Ivy League; Somerville House: 2 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Emmanuel College or Somerville House?
Emmanuel College: Princeton. Somerville House: Harvard.

