College by college
| College | Emanuel County Institute | Trinity Christian School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | ✓ | ✓ |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | – | – |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 1 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Emanuel County Institute on the map Trinity Christian School on the map
Questions
Which is better for getting into top colleges, Emanuel County Institute or Trinity Christian School?
By published admits and enrollments, Emanuel County Institute reaches as many of the 24 top colleges Alumatlas tracks compared with Trinity Christian School. Emanuel County Institute: 1 colleges; Trinity Christian School: 1 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Emanuel County Institute or Trinity Christian School?
Emanuel County Institute: no published Ivy League record yet. Trinity Christian School: no published Ivy League record yet.

