College by college
| College | Edmund Burke School | Parkmont School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | ✓ |
| MIT | – | – |
| Yale | – | – |
| Stanford | – | – |
| Penn | – | – |
| Columbia | ✓ | – |
| Dartmouth | ✓ | – |
| Brown | ✓ | – |
| Cornell | ✓ | – |
| Duke | – | – |
| UChicago | ✓ | – |
| UC Berkeley | – | – |
| UCLA | ✓ | – |
| Georgia Tech | ✓ | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | ✓ | – |
| Pomona | – | – |
| Colleges on record | 8 of 24 | 1 of 24 |
| Ivy League | 4 of 8 | 1 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Questions
Which is better for getting into top colleges, Edmund Burke School or Parkmont School?
By published admits and enrollments, Edmund Burke School reaches more (8 to 1) of the 24 top colleges Alumatlas tracks compared with Parkmont School. Edmund Burke School: 8 colleges, 4 Ivy League; Parkmont School: 1 colleges, 1 Ivy League. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Edmund Burke School or Parkmont School?
Edmund Burke School: Columbia, Dartmouth, Brown and Cornell. Parkmont School: Princeton.

