College by college
| College | Eastwood High School | Franklin High School |
|---|---|---|
| Harvard | – | – |
| Princeton | – | – |
| MIT | – | ✓ |
| Yale | – | – |
| Stanford | – | ✓ |
| Penn | – | – |
| Columbia | – | – |
| Dartmouth | – | – |
| Brown | – | – |
| Cornell | – | – |
| Duke | – | – |
| UChicago | – | – |
| UC Berkeley | – | – |
| UCLA | – | – |
| Georgia Tech | – | – |
| Swarthmore | – | – |
| Williams | – | – |
| Amherst | – | – |
| Caltech | – | – |
| Vanderbilt | – | – |
| Johns Hopkins | – | – |
| Northwestern | – | – |
| UT Austin | ✓ | ✓ |
| Pomona | – | – |
| Colleges on record | 1 of 24 | 3 of 24 |
| Ivy League | 0 of 8 | 0 of 8 |
✓: a published record (school list, profile, official data or varsity roster) shows alumni there. Students a year at each college, with sources, open on the map with a free sign-up.
Eastwood High School on the map Franklin High School on the map
Questions
Which is better for getting into top colleges, Eastwood High School or Franklin High School?
By published admits and enrollments, Eastwood High School reaches fewer (1 to 3) of the 24 top colleges Alumatlas tracks compared with Franklin High School. Eastwood High School: 1 colleges; Franklin High School: 3 colleges. Records count where alumni are on record, not how many students go each year; the yearly numbers open on the map with a free sign-up.
Which sends students to the Ivy League, Eastwood High School or Franklin High School?
Eastwood High School: no published Ivy League record yet. Franklin High School: no published Ivy League record yet.

